SEC Filing 4: GOOGLE INC.
September 30, 2015 7:24pm EDT
Source: SEC (Index ) via Sqoop
Form 4
Reporting Person: Brin Sergey (Co-Founder)
Transaction | Security | Shares | (Exercise) Price | Value | Owned After |
---|---|---|---|---|---|
Sale (S) | Class C Capital Stock | 602 | $590.3572 | $355,395 | 21,252,111 |
Sale (S) | Class C Capital Stock | 1,100 | $591.6600 | $650,826 | 21,251,011 |
Sale (S) | Class C Capital Stock | 1,175 | $592.5923 | $696,296 | 21,249,836 |
Sale (S) | Class C Capital Stock | 724 | $593.6806 | $429,825 | 21,249,112 |
Sale (S) | Class C Capital Stock | 557 | $594.8203 | $331,315 | 21,248,555 |
Sale (S) | Class C Capital Stock | 1,104 | $595.8714 | $657,842 | 21,247,451 |
Sale (S) | Class C Capital Stock | 2,277 | $597.0026 | $1,359,375 | 21,245,174 |
Sale (S) | Class C Capital Stock | 974 | $598.1521 | $582,600 | 21,244,200 |
Sale (S) | Class C Capital Stock | 448 | $599.0007 | $268,352 | 21,243,752 |
Sale (S) | Class C Capital Stock | 400 | $600.6975 | $240,279 | 21,243,352 |
Sale (S) | Class C Capital Stock | 200 | $602.1550 | $120,431 | 21,243,152 |
Sale (S) | Class C Capital Stock | 1,087 | $603.4888 | $655,992 | 21,242,065 |
Sale (S) | Class C Capital Stock | 2,349 | $604.8160 | $1,420,713 | 21,239,716 |
Sale (S) | Class C Capital Stock | 1,081 | $605.5042 | $654,550 | 21,238,635 |
Sale (S) | Class C Capital Stock | 150 | $606.5200 | $90,978 | 21,238,485 |
Sale (S) | Class C Capital Stock | 400 | $608.2175 | $243,287 | 21,238,085 |
Sale (S) | Class C Capital Stock | 900 | $609.4767 | $548,529 | 21,237,185 |
Sale (S) | Class C Capital Stock | 400 | $610.6225 | $244,249 | 21,236,785 |
Sale (S) | Class C Capital Stock | 438 | $612.6890 | $268,358 | 21,236,347 |
Sale (S) | Class C Capital Stock | 300 | $613.6733 | $184,102 | 21,236,047 |
Total: | $10,003,294 |
Holdings
Security | Shares | (Exercise) Price |
---|---|---|
Class B Common Stock | 21,175,978 | $0.0000 |