Searching in Metropolitan Areas

Its not unusual for corporations in the United States to be physically located well outside the limits of any city they may be best associated with. Consider tech parks and rural campuses. Individual zip codes, cities, counties or even state borders may be insufficient to represent a reporter’s geographic interests. It was with this in mind that we included point and range criteria in our first geographic search release this month. But its not necessarily easy to define these criteria without additonal mapping tools or trial and error. One source of help might be the Metropolitan Statistical Areas (MSAs) as defined by the US Office of Management and Budget:

Metropolitan Statistical Areas have at least one urbanized area of 50,000 or more population, plus adjacent territory that has a high degree of social and economic integration with the core as measured by commuting ties.1

The US Census Bureau publishes cartographic boundary shapefiles for these same MSAs. Here is a rendered excerpt from the densely populated US Northeast2:

US Northeast MSAs

While these areas are defined by irregular polygons, we were able to compute an approximate minimal bounding circle for each of the 381 MSAs in the US, with center point and radius (range). Below is an alphabetical list of these. Click on an MSA to add it to your locations list and search for all contained SEC filings. You can adjust the name or range as desired and save the location for future use.

Please let us know if you find these MSAs a useful approximation of your geographic areas of interest. In the future we might add a built in lookup facility for these MSAs, but we want to make them available now.

Metropolitan Statistical Area Range (miles) Lat° Lon°
Abilene, TX 43 32.516891 -99.633783
Akron, OH 23 41.131485 -81.326691
Albany, GA 34 31.482602 -84.212296
Albany, OR 37 44.472987 -122.502906
Albany-Schenectady-Troy, NY 41 42.823799 -74.039729
Albuquerque, NM 94 35.247102 -106.453101
Alexandria, LA 34 31.340503 -92.586338
Allentown-Bethlehem-Easton, PA-NJ 32 40.868758 -75.381804
Altoona, PA 20 40.514657 -78.342098
Amarillo, TX 63 35.190105 -102.060501
Ames, IA 17 42.036004 -93.465031
Anchorage, AK 126 62.435498 -149.750952
Ann Arbor, MI 19 42.253796 -83.842872
Anniston-Oxford-Jacksonville, AL 20 33.810767 -85.838392
Appleton, WI 30 44.241637 -88.387408
Asheville, NC 32 35.603888 -82.626869
Athens-Clarke County, GA 25 33.939614 -83.213521
Atlanta-Sandy Springs-Roswell, GA 64 33.700669 -84.371388
Atlantic City-Hammonton, NJ 18 39.512168 -74.638166
Auburn-Opelika, AL 21 32.604384 -85.348600
Augusta-Richmond County, GA-SC 45 33.465995 -82.153006
Austin-Round Rock, TX 44 30.268742 -97.712384
Bakersfield, CA 80 35.314512 -118.903755
Baltimore-Columbia-Towson, MD 44 39.348834 -76.543154
Bangor, ME 64 45.514201 -68.818747
Barnstable Town, MA 25 41.782708 -70.357352
Baton Rouge, LA 46 30.628551 -91.142999
Battle Creek, MI 19 42.245478 -85.003463
Bay City, MI 21 43.738143 -83.931712
Beaumont-Port Arthur, TX 61 30.375179 -93.948791
Beckley, WV 26 37.886844 -81.198646
Bellingham, WA 49 48.837851 -121.735339
Bend-Redmond, OR 56 43.903450 -120.944937
Billings, MT 71 45.789493 -108.845106
Binghamton, NY 31 42.112484 -75.959873
Birmingham-Hoover, AL 58 33.481758 -86.814110
Bismarck, ND 65 46.639636 -101.067826
Blacksburg-Christiansburg-Radford, VA 27 37.087003 -80.597910
Bloomington, IL 29 40.403665 -88.866199
Bloomington, IN 23 39.222239 -86.641125
Bloomsburg-Berwick, PA 19 41.051214 -76.445743
Boise City, ID 92 43.178276 -116.181766
Boston-Cambridge-Newton, MA-NH 68 42.570620 -70.983927
Boulder, CO 20 40.102565 -105.375135
Bowling Green, KY 33 36.979556 -86.393972
Bremerton-Silverdale, WA 20 47.675959 -122.679311
Bridgeport-Stamford-Norwalk, CT 24 41.318472 -73.529337
Brownsville-Harlingen, TX 26 26.149258 -97.508553
Brunswick, GA 35 31.359002 -81.717064
Buffalo-Cheektowaga-Niagara Falls, NY 34 42.907000 -78.694931
Burlington, NC 16 36.042077 -79.396604
Burlington-South Burlington, VT 32 44.640276 -72.944815
California-Lexington Park, MD 20 38.274936 -76.544585
Canton-Massillon, OH 25 40.669890 -81.293657
Cape Coral-Fort Myers, FL 25 26.606618 -81.920800
Cape Girardeau, MO-IL 35 37.285759 -89.642758
Carbondale-Marion, IL 28 37.735824 -89.185803
Carson City, NV 12 39.125962 -119.777034
Casper, WY 52 42.967522 -106.801822
Cedar Rapids, IA 39 42.081291 -91.600640
Chambersburg-Waynesboro, PA 24 39.961154 -77.783149
Champaign-Urbana, IL 45 40.395590 -88.442094
Charleston-North Charleston, SC 45 33.036677 -80.030740
Charleston, WV 36 38.243291 -81.407550
Charlotte-Concord-Gastonia, NC-SC 56 35.261611 -80.913140
Charlottesville, VA 40 37.902750 -78.483172
Chattanooga, TN-GA 36 35.059784 -85.336930
Cheyenne, WY 39 41.327429 -104.665714
Chicago-Naperville-Elgin, IL-IN-WI 73 41.636316 -87.856212
Chico, CA 32 39.721965 -121.653772
Cincinnati, OH-KY-IN 51 39.185521 -84.360371
Clarksville, TN-KY 32 36.710852 -87.608307
Cleveland-Elyria, OH 44 41.459758 -81.673980
Cleveland, TN 21 35.134768 -84.650859
Coeur d’Alene, ID 26 47.670988 -116.728252
College Station-Bryan, TX 38 30.817086 -96.463801
Colorado Springs, CO 40 38.828013 -104.689282
Columbia, MO 22 38.955600 -92.278584
Columbia, SC 52 34.127290 -81.118870
Columbus, GA-AL 35 32.411492 -84.931715
Columbus, IN 15 39.194591 -85.879347
Columbus, OH 51 40.004466 -82.807499
Corpus Christi, TX 43 27.979397 -97.368461
Corvallis, OR 22 44.500156 -123.460188
Crestview-Fort Walton Beach-Destin, FL 34 30.633723 -86.389468
Cumberland, MD-WV 28 39.510523 -78.789333
Dallas-Fort Worth-Arlington, TX 74 32.782017 -96.895915
Dalton, GA 19 34.800815 -84.855824
Danville, IL 24 40.185762 -87.733344
Daphne-Fairhope-Foley, AL 37 30.773475 -87.798593
Davenport-Moline-Rock Island, IA-IL 35 41.371498 -90.467235
Dayton, OH 30 39.872137 -84.052879
Decatur, AL 30 34.486836 -87.059357
Decatur, IL 17 39.855369 -88.942791
Deltona-Daytona Beach-Ormond Beach, FL 38 29.118842 -81.241917
Denver-Aurora-Lakewood, CO 75 39.353389 -104.848297
Des Moines-West Des Moines, IA 44 41.513775 -94.032612
Detroit-Warren-Dearborn, MI 49 42.737830 -83.275007
Dothan, AL 42 31.326420 -85.606108
Dover, DE 20 39.100222 -75.615001
Dubuque, IA 19 42.471047 -90.840277
Duluth, MN-WI 93 47.394041 -92.303493
Durham-Chapel Hill, NC 42 36.029426 -79.179354
East Stroudsburg, PA 18 41.041298 -75.320185
Eau Claire, WI 30 44.942913 -91.286200
El Centro, CA 52 33.019873 -115.336801
Elizabethtown-Fort Knox, KY 34 37.755820 -85.975263
Elkhart-Goshen, IN 15 41.597749 -85.858541
Elmira, NY 15 42.141514 -76.752596
El Paso, TX 69 31.336096 -105.760836
Erie, PA 25 41.988900 -80.067853
Eugene, OR 60 44.045205 -122.976001
Evansville, IN-KY 31 38.031189 -87.543837
Fairbanks, AK 71 64.858076 -146.286797
Fargo, ND-MN 42 46.937811 -96.934890
Farmington, NM 57 36.504293 -108.238574
Fayetteville, NC 28 34.972391 -78.970830
Fayetteville-Springdale-Rogers, AR-MO 46 36.266511 -94.065229
Flagstaff, AZ 108 35.637273 -111.625996
Flint, MI 19 43.002257 -83.692573
Florence-Muscle Shoals, AL 30 34.835535 -87.706236
Florence, SC 33 34.083750 -79.804976
Fond du Lac, WI 22 43.740026 -88.503144
Fort Collins, CO 40 40.675272 -105.564849
Fort Smith, AR-OK 52 35.136847 -94.432327
Fort Wayne, IN 31 40.977812 -85.239804
Fresno, CA 71 36.757489 -119.636157
Gadsden, AL 18 33.969307 -86.055930
Gainesville, FL 29 29.650332 -82.478350
Gainesville, GA 16 34.335968 -83.865113
Gettysburg, PA 16 39.861403 -77.232631
Glens Falls, NY 36 43.354496 -73.712649
Goldsboro, NC 18 35.384869 -78.008063
Grand Forks, ND-MN 60 47.853125 -96.721187
Grand Island, NE 38 41.055437 -98.170600
Grand Junction, CO 53 38.936128 -108.250324
Grand Rapids-Wyoming, MI 43 42.995893 -85.411111
Grants Pass, OR 30 42.375168 -123.530740
Great Falls, MT 41 47.178815 -111.337071
Greeley, CO 52 40.503491 -104.318785
Green Bay, WI 46 44.854388 -88.105829
Greensboro-High Point, NC 39 36.023821 -79.791425
Greenville-Anderson-Mauldin, SC 40 34.698217 -82.324096
Greenville, NC 18 35.579218 -77.397576
Gulfport-Biloxi-Pascagoula, MS 40 30.510448 -89.030819
Hagerstown-Martinsburg, MD-WV 24 39.619724 -77.898903
Hammond, LA 29 30.617398 -90.363168
Hanford-Corcoran, CA 30 36.135253 -119.866568
Harrisburg-Carlisle, PA 33 40.283409 -77.043703
Harrisonburg, VA 23 38.523420 -78.873836
Hartford-West Hartford-East Hartford, CT 31 41.676663 -72.633885
Hattiesburg, MS 30 31.173111 -89.243027
Hickory-Lenoir-Morganton, NC 31 35.780709 -81.434530
Hilton Head Island-Bluffton-Beaufort, SC 26 32.405411 -80.873135
Hinesville, GA 26 31.732008 -81.551672
Homosassa Springs, FL 19 28.882437 -82.468368
Hot Springs, AR 20 34.576338 -93.133322
Houma-Thibodaux, LA 41 29.341169 -90.667745
Houston-The Woodlands-Sugar Land, TX 70 29.809716 -95.485163
Huntington-Ashland, WV-KY-OH 41 38.433651 -82.411233
Huntsville, AL 30 34.783250 -86.747942
Idaho Falls, ID 73 43.517882 -112.331412
Indianapolis-Carmel-Anderson, IN 52 39.766926 -86.126160
Iowa City, IA 28 41.512258 -91.657536
Ithaca, NY 16 42.454198 -76.479181
Jackson, MI 19 42.248252 -84.421669
Jackson, MS 51 32.293216 -90.237404
Jackson, TN 32 35.632099 -88.851204
Jacksonville, FL 48 30.132387 -81.829503
Jacksonville, NC 21 34.728860 -77.461641
Janesville-Beloit, WI 19 42.669978 -89.072020
Jefferson City, MO 38 38.679264 -92.144783
Johnson City, TN 26 36.241953 -82.298665
Johnstown, PA 24 40.505627 -78.704565
Jonesboro, AR 29 35.719070 -90.663012
Joplin, MO 26 37.056362 -94.342180
Kahului-Wailuku-Lahaina, HI 48 20.965194 -156.628617
Kalamazoo-Portage, MI 29 42.242538 -85.805176
Kankakee, IL 22 41.146935 -87.887948
Kansas City, MO-KS 70 38.913548 -94.427317
Kennewick-Richland, WA 50 46.291333 -119.045088
Killeen-Temple, TX 45 31.111205 -97.815438
Kingsport-Bristol-Bristol, TN-VA 48 36.512310 -82.449163
Kingston, NY 26 41.877689 -74.295037
Knoxville, TN 47 36.134768 -84.060275
Kokomo, IN 14 40.486070 -86.117138
La Crosse-Onalaska, WI-MN 28 43.786891 -91.323640
Lafayette, LA 53 30.034035 -91.901383
Lafayette-West Lafayette, IN 32 40.585864 -86.949724
Lake Charles, LA 44 29.946082 -93.223597
Lake Havasu City-Kingman, AZ 103 35.640681 -113.317305
Lakeland-Winter Haven, FL 36 27.955503 -81.617532
Lancaster, PA 23 40.029235 -76.291639
Lansing-East Lansing, MI 31 42.710180 -84.610255
Laredo, TX 54 27.735169 -99.494402
Las Cruces, NM 52 32.419453 -106.822007
Las Vegas-Henderson-Paradise, NV 75 36.046891 -114.987981
Lawrence, KS 16 38.896784 -95.279094
Lawton, OK 32 34.508023 -98.458759
Lebanon, PA 15 40.377937 -76.423530
Lewiston-Auburn, ME 20 44.196958 -70.140027
Lewiston, ID-WA 33 46.308790 -116.963312
Lexington-Fayette, KY 28 38.106980 -84.392560
Lima, OH 16 40.783848 -84.123497
Lincoln, NE 30 40.785916 -96.914088
Little Rock-North Little Rock-Conway, AR 49 34.719702 -92.467112
Logan, UT-ID 37 41.899741 -111.746907
Longview, TX 42 32.374164 -94.800190
Longview, WA 26 46.220475 -122.730217
Los Angeles-Long Beach-Anaheim, CA 74 33.872995 -118.303064
Louisville/Jefferson County, KY-IN 41 38.405329 -85.675529
Lubbock, TX 42 33.398055 -101.561450
Lynchburg, VA 35 37.334548 -79.227015
Macon, GA 32 32.841263 -83.688997
Madera, CA 47 37.272879 -119.765063
Madison, WI 46 43.140597 -89.629176
Manchester-Nashua, NH 25 42.953593 -71.646310
Manhattan, KS 29 39.348159 -96.496936
Mankato-North Mankato, MN 33 44.153406 -94.271660
Mansfield, OH 18 40.775475 -82.530320
McAllen-Edinburg-Mission, TX 29 26.386793 -98.154494
Medford, OR 42 42.499370 -122.754851
Memphis, TN-MS-AR 50 34.943707 -89.862314
Merced, CA 35 37.187544 -120.683673
Miami-Fort Lauderdale-West Palm Beach, FL 67 26.075818 -80.475676
Michigan City-La Porte, IN 21 41.498414 -86.728095
Midland, MI 17 43.646199 -84.388167
Midland, TX 35 32.088779 -101.989562
Milwaukee-Waukesha-West Allis, WI 31 43.193712 -88.168647
Minneapolis-St. Paul-Bloomington, MN-WI 73 45.196306 -93.300843
Missoula, MT 42 47.130343 -114.048616
Mobile, AL 30 30.747277 -88.139267
Modesto, CA 35 37.574606 -121.032434
Monroe, LA 32 32.646320 -92.378146
Monroe, MI 18 41.905542 -83.506717
Montgomery, AL 40 32.359757 -86.371346
Morgantown, WV 31 39.467997 -79.944077
Morristown, TN 18 36.158894 -83.392515
Mount Vernon-Anacortes, WA 45 48.508422 -121.695491
Muncie, IN 14 40.227813 -85.396890
Muskegon, MI 19 43.339236 -86.126399
Myrtle Beach-Conway-North Myrtle Beach, SC-NC 41 34.018379 -78.620481
Napa, CA 25 38.509682 -122.303496
Naples-Immokalee-Marco Island, FL 35 26.069073 -81.358731
Nashville-Davidson-Murfreesboro-Franklin, TN 64 36.147845 -86.773049
New Bern, NC 42 35.115038 -77.005414
New Haven-Milford, CT 22 41.380190 -72.926073
New Orleans-Metairie, LA 69 29.764947 -89.874917
New York-Newark-Jersey City, NY-NJ-PA 95 40.699053 -73.566357
Niles-Benton Harbor, MI 23 42.002271 -86.525468
North Port-Sarasota-Bradenton, FL 27 27.334789 -82.353179
Norwich-New London, CT 19 41.492225 -72.106359
Ocala, FL 29 29.148525 -82.084515
Ocean City, NJ 17 39.116921 -74.754823
Odessa, TX 21 31.868894 -102.542541
Ogden-Clearfield, UT 78 41.494639 -112.682478
Oklahoma City, OK 60 35.325670 -97.375962
Olympia-Tumwater, WA 26 46.924921 -122.700715
Omaha-Council Bluffs, NE-IA 48 41.279206 -96.034841
Orlando-Kissimmee-Sanford, FL 60 28.460477 -81.255372
Oshkosh-Neenah, WI 17 44.068302 -88.643901
Owensboro, KY 25 37.685032 -87.046777
Oxnard-Thousand Oaks-Ventura, CA 58 34.059158 -119.413907
Palm Bay-Melbourne-Titusville, FL 36 28.306464 -80.737734
Panama City, FL 35 30.085869 -85.514608
Parkersburg-Vienna, WV 18 39.150325 -81.418128
Pensacola-Ferry Pass-Brent, FL 33 30.663564 -87.184636
Peoria, IL 35 40.780301 -89.558937
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 52 39.869419 -75.317821
Phoenix-Mesa-Scottsdale, AZ 99 33.263616 -111.881057
Pine Bluff, AR 32 34.074453 -91.981931
Pittsburgh, PA 53 40.435895 -79.742853
Pittsfield, MA 27 42.395669 -73.256806
Pocatello, ID 33 42.639969 -112.285134
Portland-South Portland, ME 45 43.618119 -70.265619
Portland-Vancouver-Hillsboro, OR-WA 71 45.695603 -122.614350
Port St. Lucie, FL 29 27.177074 -80.497825
Prescott, AZ 75 34.768731 -112.404415
Providence-Warwick, RI-MA 36 41.621535 -71.339639
Provo-Orem, UT 85 39.732634 -112.455800
Pueblo, CO 36 38.129126 -104.497355
Punta Gorda, FL 26 26.919122 -81.953500
Racine, WI 15 42.725794 -88.053467
Raleigh, NC 36 35.754379 -78.310435
Rapid City, SD 74 44.262483 -103.040748
Reading, PA 24 40.468856 -75.985130
Redding, CA 54 40.738682 -122.203824
Reno, NV 100 40.582861 -119.686674
Richmond, VA 54 37.476779 -77.332408
Riverside-San Bernardino-Ontario, CA 119 34.628507 -116.105066
Roanoke, VA 36 37.297880 -79.930416
Rochester, MN 41 43.872434 -92.362031
Rochester, NY 51 42.982495 -77.602745
Rockford, IL 21 42.327529 -89.052613
Rocky Mount, NC 26 35.862929 -77.802982
Rome, GA 20 34.334210 -85.245791
Sacramento-Roseville-Arden-Arcade, CA 68 38.870873 -121.149654
Saginaw, MI 21 43.304251 -84.034420
Salem, OR 49 44.915791 -122.741441
Salinas, CA 58 36.323328 -121.006679
Salisbury, MD-DE 40 38.451567 -75.679962
Salt Lake City, UT 70 40.386064 -112.864611
San Angelo, TX 39 31.331552 -100.694707
San Antonio-New Braunfels, TX 62 29.520888 -98.684532
San Diego-Carlsbad, CA 52 33.039315 -116.838031
San Francisco-Oakland-Hayward, CA 51 37.837997 -122.280383
San Jose-Sunnyvale-Santa Clara, CA 60 36.817402 -121.446910
San Luis Obispo-Paso Robles-Arroyo Grande, CA 62 35.353026 -120.403542
Santa Cruz-Watsonville, CA 23 37.043774 -121.948668
Santa Fe, NM 36 35.520021 -105.977452
Santa Maria-Santa Barbara, CA 48 34.487907 -120.064705
Santa Rosa, CA 38 38.478510 -122.945871
Savannah, GA 31 32.154905 -81.260791
Scranton-Wilkes-Barre-Hazleton, PA 31 41.296475 -75.837537
Seattle-Tacoma-Bellevue, WA 61 47.564445 -121.730451
Sebastian-Vero Beach, FL 19 27.683654 -80.598620
Sebring, FL 25 27.327056 -81.332617
Sheboygan, WI 16 43.717805 -87.945414
Sherman-Denison, TX 25 33.671827 -96.663683
Shreveport-Bossier City, LA 45 32.462183 -93.636292
Sierra Vista-Douglas, AZ 56 31.882731 -109.745818
Sioux City, IA-NE-SD 42 42.589109 -96.319273
Sioux Falls, SD 39 43.467277 -97.026683
South Bend-Mishawaka, IN-MI 30 41.751856 -86.145945
Spartanburg, SC 33 34.844543 -81.818223
Spokane-Spokane Valley, WA 66 48.131527 -117.607034
Springfield, IL 25 39.863971 -89.677249
Springfield, MA 28 42.259176 -72.594915
Springfield, MO 41 37.362616 -93.170524
Springfield, OH 15 39.930679 -83.785304
State College, PA 33 40.890302 -77.753739
Staunton-Waynesboro, VA 22 38.180925 -79.116411
St. Cloud, MN 36 45.619329 -94.450408
St. George, UT 38 37.304272 -113.473179
St. Joseph, MO-KS 33 39.840544 -94.773303
St. Louis, MO-IL 66 38.710903 -90.336546
Stockton-Lodi, CA 31 37.891234 -121.250415
Sumter, SC 23 33.906859 -80.286180
Syracuse, NY 41 43.125594 -75.912050
Tallahassee, FL 40 30.535314 -84.268071
Tampa-St. Petersburg-Clearwater, FL 40 28.133559 -82.444190
Terre Haute, IN 44 39.524976 -87.394398
Texarkana, TX-AR 37 33.467448 -94.165252
The Villages, FL 25 28.640168 -82.121093
Toledo, OH 33 41.552511 -83.793966
Topeka, KS 43 39.038339 -95.731107
Trenton, NJ 12 40.284726 -74.709987
Tucson, AZ 89 32.128957 -111.885382
Tulsa, OK 61 36.217537 -96.226926
Tuscaloosa, AL 43 33.082315 -87.749563
Tyler, TX 26 32.412989 -95.288943
Urban Honolulu, HI 24 21.438594 -157.969948
Utica-Rome, NY 45 43.455511 -75.094958
Valdosta, GA 37 30.816290 -83.158806
Vallejo-Fairfield, CA 23 38.300999 -122.018113
Victoria, TX 35 28.691721 -97.211143
Vineland-Bridgeton, NJ 16 39.342490 -75.138444
Virginia Beach-Norfolk-Newport News, VA-NC 59 36.816773 -76.244234
Visalia-Porterville, CA 50 36.142290 -118.786426
Waco, TX 32 31.405613 -97.099991
Walla Walla, WA 36 46.206065 -118.289607
Warner Robins, GA 24 32.355306 -83.637441
Washington-Arlington-Alexandria, DC-VA-MD-WV 62 38.841702 -77.343469
Waterloo-Cedar Falls, IA 34 42.559155 -92.544357
Watertown-Fort Drum, NY 27 44.016639 -75.921656
Wausau, WI 31 44.898641 -89.768757
Weirton-Steubenville, WV-OH 19 40.399352 -80.701741
Wenatchee, WA 54 48.005960 -120.125565
Wheeling, WV-OH 24 39.946281 -80.871585
Wichita Falls, TX 38 33.799069 -98.504351
Wichita, KS 58 37.739774 -97.498744
Williamsport, PA 31 41.410443 -77.022419
Wilmington, NC 26 34.388806 -77.886446
Winchester, VA-WV 25 39.252206 -78.506737
Winston-Salem, NC 37 36.032050 -80.235317
Worcester, MA-CT 40 42.181224 -72.034968
Yakima, WA 51 46.515326 -120.691974
York-Hanover, PA 26 39.896692 -76.687541
Youngstown-Warren-Boardman, OH-PA 35 41.197354 -80.546036
Yuba City, CA 36 39.191609 -121.342962
Yuma, AZ 57 32.717007 -113.871792